Viewing sample data for ZIP 75214. Subscribe to unlock full addresses and daily updates.
See PricingDallas, TX 75214
Distressed Properties — Zip 75214
Showing 15 sample properties. Full addresses locked.
3
Emergency
4
High
8
Standard
| Address | ZIP | Violation | Priority | Filed | Days Open | Owner |
|---|---|---|---|---|---|---|
| 73XX Camp •••••••• | 75214 | Structural Deficiency | High | 2026-03-30 | 81d | Unknown |
| 53XX Garland •••••••• | 75214 | Abandoned Structure | Standard | 2026-03-13 | 186d | Absentee |
| 98XX MLK •••••••• | 75214 | Fire Damage | Emergency | 2026-03-20 | 92d | Absentee |
| 33XX Kiest •••••••• | 75214 | Structural Deficiency | Standard | 2026-03-25 | 115d | Unknown |
| 92XX Ledbetter •••••••• | 75214 | Roof Damage | Standard | 2026-03-07 | 97d | Corporate |
| 42XX Abrams •••••••• | 75214 | Plumbing Violation | Standard | 2026-03-07 | 87d | Absentee |
| 15XX Jefferson •••••••• | 75214 | Abandoned Structure | Emergency | 2026-03-18 | 79d | Deceased Estate |
| 74XX Lancaster •••••••• | 75214 | Fire Damage | Emergency | 2026-03-08 | 137d | Unknown |
| 37XX Corinth •••••••• | 75214 | Fire Damage | High | 2026-03-29 | 36d | Corporate |
| 99XX Buckner •••••••• | 75214 | Fire Damage | High | 2026-03-22 | 154d | Unknown |
| 15XX Lancaster •••••••• | 75214 | Abandoned Structure | Standard | 2026-03-15 | 128d | Deceased Estate |
| 52XX Davis •••••••• | 75214 | Foundation Damage | Standard | 2026-03-09 | 123d | Deceased Estate |
| 20XX Lake •••••••• | 75214 | Foundation Damage | Standard | 2026-03-12 | 112d | Deceased Estate |
| 32XX Skillman •••••••• | 75214 | Abandoned Structure | High | 2026-03-22 | 27d | Absentee |
| 49XX Garland •••••••• | 75214 | Roof Damage | Standard | 2026-03-27 | 104d | Absentee |
Unlock Full Addresses + Daily Updates
This preview shows redacted addresses. Subscribe to get full addresses, daily new violations, and priority alerts for 75214.
What you get with a subscription
- Full property addresses
- Owner contact info (absentee flag)
- Daily new violation alerts
- "New in 48h" fast filter
- CSV export
Why this zip code
- 3 emergency violations active
- High absentee owner rate
- Strong wholesale deal history
- Multiple violation categories
- Updated as of today
Investor edge
- Before any listing platform
- Weeks ahead of MLS
- No competition at contact
- Owner often motivated to sell
- Pre-foreclosure signals
