Viewing sample data for ZIP 75211. Subscribe to unlock full addresses and daily updates.
See PricingDallas, TX 75211
Distressed Properties — Zip 75211
Showing 15 sample properties. Full addresses locked.
6
Emergency
4
High
5
Standard
| Address | ZIP | Violation | Priority | Filed | Days Open | Owner |
|---|---|---|---|---|---|---|
| 53XX Camp •••••••• | 75211 | Fire Damage | Standard | 2026-03-08 | 19d | Deceased Estate |
| 77XX Military •••••••• | 75211 | Plumbing Violation | High | 2026-03-11 | 174d | Corporate |
| 88XX Davis •••••••• | 75211 | Foundation Damage | Standard | 2026-03-19 | 131d | Unknown |
| 91XX Skillman •••••••• | 75211 | Structural Deficiency | Emergency | 2026-03-07 | 24d | Corporate |
| 41XX Buckner •••••••• | 75211 | Foundation Damage | Standard | 2026-03-18 | 163d | Absentee |
| 69XX Forest •••••••• | 75211 | Roof Damage | High | 2026-03-13 | 83d | Corporate |
| 30XX Gaston •••••••• | 75211 | Structural Deficiency | Emergency | 2026-03-29 | 185d | Absentee |
| 64XX Skillman •••••••• | 75211 | Electrical Hazard | Standard | 2026-03-28 | 125d | Absentee |
| 85XX Henderson •••••••• | 75211 | Overgrown Vegetation | Emergency | 2026-03-19 | 128d | Deceased Estate |
| 50XX Greenville •••••••• | 75211 | Foundation Damage | Standard | 2026-03-22 | 143d | Deceased Estate |
| 67XX Ross •••••••• | 75211 | Plumbing Violation | Emergency | 2026-03-28 | 181d | Corporate |
| 58XX Hampton •••••••• | 75211 | Structural Deficiency | High | 2026-03-21 | 109d | Corporate |
| 52XX Maple •••••••• | 75211 | Roof Damage | Emergency | 2026-03-08 | 114d | Corporate |
| 52XX Jefferson •••••••• | 75211 | Structural Deficiency | Emergency | 2026-03-23 | 178d | Deceased Estate |
| 12XX Greenville •••••••• | 75211 | Abandoned Structure | High | 2026-03-11 | 162d | Corporate |
Unlock Full Addresses + Daily Updates
This preview shows redacted addresses. Subscribe to get full addresses, daily new violations, and priority alerts for 75211.
What you get with a subscription
- Full property addresses
- Owner contact info (absentee flag)
- Daily new violation alerts
- "New in 48h" fast filter
- CSV export
Why this zip code
- 6 emergency violations active
- High absentee owner rate
- Strong wholesale deal history
- Multiple violation categories
- Updated as of today
Investor edge
- Before any listing platform
- Weeks ahead of MLS
- No competition at contact
- Owner often motivated to sell
- Pre-foreclosure signals
